SURVIVOR HARBOR 7M WHEELCHAIR

BALTIMORE, MD

June 14, 2009


Results by Runhigh.com

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.

HANDCRANK

             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE
 
Open Men
    9     1    1  Scot Seiss, 42, Rocky Ridge, MD            22:07    3:10
    7     2    2  Geoff Hopkins, 45, Fredricksberg, VA       22:52    3:16
   10     3    3  David Swaim, 63, Strasburg, VA             22:56    3:17
    5     4    4  Thomas Gorman, 52, Littlestown, PA         26:09    3:44
   11     5    5  Malcolm Whyte, 44, Jarrettsville, MD       27:50    3:59
    2     6    6  Roger Barbee, 62, Edinburg, VA             28:44    4:06
    3     7    7  Joseph Beimfohr, 31, Annandale, VA         29:23    4:12
    8     9    8  Dan O'Connor, 61, Saint Albans, WV         29:57    4:17
    6    10    9  Michael Henley, 27, Owings Mills, MD       33:33    4:48
    4    11   10  Paul Erway, 50, Shelbyville, KY            38:40    5:31
  116    14   11  Tyquon Ward, 13, Baltimore, MD           1:35:10   13:36
 
Open Women
    1     8    1  Melynda Baker, 40, Elburn, IL              29:43    4:15
   25    12    2  Debra Freed, 51, Framingham, MA            45:38    6:31
  118    13    3  Jessica Rogers, 12, Springfield, VA        54:59    7:51
 
 
 
 
 
PUSH RIM
 
             CLASS
  ID#  PLACE PLACE                  FINISHER                  TIME     PACE
 
Open Men
   14     2    1  Jeff Fisher, 52, Medina, OH                28:42    4:06 
   12     3    2  Matt Davis, 42, Bowling Green, KY          30:01    4:17																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
   24     4    3  David Swope, 42, New Windsor, MD           33:53    4:50																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
   15     5    4  Charles Gornall, 52, Lorain, OH            37:41    5:23																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
   22     6    5  Daniel Romanchuk, 10, Mt. Airy, MD         44:44    6:23																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
   16     8    6  Juwan Guy, 15, Randalstown, MD             51:43    7:23																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
   18    10    7  Ben Mayforth, 15, Bel Air, MD              55:14    7:53																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
   13    11    4  Bradley Evans, 32, Owings Mills, MD      1:06:42    9:32
   23    12    8  Richard Ryan, 41, Arlington, VA          1:13:30   10:30																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																														 
 
Open Women
   19     1    1  Tatyana McFadden, 20, Clarksville, MD      28:36    4:05	
   20     7    2  Hannah McFadden, 13, Clarksville, MD       45:34    6:31																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																														 
   17     9    3  Holly Koester, 49, Walton Hills, OH        51:57    7:25																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																															 
 
 
4 MILE WHEELCHAIR
 1823    12    8  Seamus Briggs, 13, Severna Park, MD      31:11
 1830    13    9  Shane Brintnali, 17, Phoenix, MD         32:52
 1829    15    5  Sarah Sherring, 17, Cockeysville, MD     35:56
 
 
 
 

Return to home page.