| 1 | 2510 | Chris Sufczynski | 19 | Baltimore MD | 22:21 |
| 2 | 2576 | Greg Skipper | 29 | Baltimore MD | 24:00 |
| 3 | 2439 | Simon Mevel | 29 | Washington DC | 25:00 |
SURVIVOR HARBOR 7M
BALTIMORE, MD
June 13, 2010
Timing & Scoring via Charm City Timing
Send Corrections to rhall@charmcitytiming.com
| 1 | 2510 | Chris Sufczynski | 19 | Baltimore MD | 22:21 |
| 2 | 2576 | Greg Skipper | 29 | Baltimore MD | 24:00 |
| 3 | 2439 | Simon Mevel | 29 | Washington DC | 25:00 |
| 1 | 2464 | Anne Peek | 34 | Phoenix MD | 28:40 |
| 2 | 2394 | Sarah Jampel | 18 | Baltimore MD | 31:36 |
| 3 | 2595 | Wendy Barger | 44 | 31:42 |
| 1 | 2591 | Eric Burris | 49 | Owing Mills MD | 26:28 |
| 1 | 2352 | Sharon Ehasz | 46 | Baltimore MD | 32:14 |
Return to home page.