| 1 | 2019 | Hebry Jampel | 53 | Baltimore MD | 31:34 |
| 2 | 2001 | Bob Aloi | 47 | Columbia MD | 36:43 |
| 3 | 2026 | Richard Sharpe | 46 | Pasedena MD | 52:04 |
SURVIVOR HARBOR 7M
BALTIMORE, MD
June 13, 2010
Timing & Scoring via Charm City Timing
Send Corrections to rhall@charmcitytiming.com
| 1 | 2019 | Hebry Jampel | 53 | Baltimore MD | 31:34 |
| 2 | 2001 | Bob Aloi | 47 | Columbia MD | 36:43 |
| 3 | 2026 | Richard Sharpe | 46 | Pasedena MD | 52:04 |
| 1 | 2008 | Janine Clarke | 48 | Washington, Dc DC | 40:10 |
| 2 | 2004 | Christine Buckley | 41 | Forest Hill MD | 41:46 |
| 3 | 2002 | Jacquelin Baitch | 24 | Baltimore MD | 42:02 |
| 1 | 2006 | Steven Chandler | 63 | Laurel MD | 52:32 |
| 1 | 2014 | Carmel Gambacorta | 50 | Timonium MD | 42:07 |
Return to home page.