Baltimore, MD
June 11, 2006
Results by RUNNER'S HIGH
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
Wheelchair
1 David Swope 33:58 33:58
7 MILE FINISHERS
1 John Supsic, 27, Boulder, CO 35:00 35:01 5:00 Survivor
2 David Berdan, 25, Baltimore, MD 36:28 36:29 5:13
3 John Bitok, 26, Baltimore, MD 37:39 37:40 5:23 Survivor
4 Rodney Timpson, 41 39:17 39:19 5:37
5 1 JrM Erik Anderson, 17, Baltimore, MD 39:17 39:19 5:37
6 1 M40 Dave Berardi, 45, Baltimore, MD 39:39 39:41 5:40
7 1 M30 Justin Krebs, 32, York, PA 40:16 40:17 5:45
8 Mary Kate Bailey, 31*, Arlington, VA 40:26 40:27 5:47
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
9 2 M40 Thomas Stewart, 45, Baltimore, MD 43:08 43:09 6:10
10 1 M20 Sam Williams, 26, Washington, DC 43:12 43:14 6:11
11 3 M40 Dan Difonzo, 43, Rockville, MD 43:13 43:15 6:11 Survivor
12 2 M20 Ridge McLaughlin, 29, Washington, DC 43:16 43:16 6:11
13 4 M40 Stephen Dillard, 42, Baltimore, MD 43:16 43:17 6:11
14 Erin Chlumsky, 26*, Boulder, CO 43:22 43:23 6:12
15 5 M40 Thomas Johnson, 40, Arnold, MD 43:56 43:58 6:17 Survivor
16 6 M40 David Cooke, 45, Baltimore, MD 43:57 44:01 6:17
17 3 M20 Brendan Trombly, 28, Baltimore, MD 43:51 44:02 6:17
18 Ashley Campbell, 21*, Lutherville, MD 44:23 44:26 6:21
19 2 M30 David Doherty, 37, Baltimore, MD 44:24 44:29 6:21
20 7 M40 Greg Schuler, 45, Laurel, MD 44:44 44:51 6:24
21 4 M20 Ryan Foster, 25, Bowie, MD 44:51 44:55 6:25
22 3 M30 James Neal, 34, Baltimore, MD 45:32 45:35 6:31
23 8 M40 Matthew Prineas, 41, Silver Spring, MD 46:04 46:09 6:35
24 5 M20 Ryan Orner, 29, Towson, MD 46:12 46:20 6:37
25 1 M60 Edward Lecates, 61, York, PA 46:32 46:34 6:39
26 1 W30 Marcia Adams, 31*, Catonsville, MD 46:37 46:41 6:40
27 9 M40 Sean Hackett, 44, Baltimore, MD 46:59 47:05 6:44
28 10 M40 Paul Ort, 40, Monkton, MD 47:09 47:12 6:44
29 6 M20 Ben Fusco, 28, Baltimore, MD 46:40 47:16 6:45
30 7 M20 Stephen Moxey, 28, Columbia, MD 47:12 47:19 6:46
31 8 M20 Patrick Nugent, 26, Columbia, MD 47:23 47:23 6:46
32 Kelly Ort, 41*, Monkton, MD 47:26 47:30 6:47
33 11 M40 Michael Tompkins, 48, Columbia, MD 47:37 47:39 6:48
34 12 M40 Gerardo Magat, 41, Baltimore, MD 47:20 47:44 6:49
35 13 M40 Rob Tregoning, 40, Silver Spring, MD 47:28 47:49 6:50
36 14 M40 Andy Lazris, 41, Ellicott City, MD 47:46 47:59 6:51
37 15 M40 John Heisler, 45, Phoenix, MD 47:58 48:03 6:52
38 4 M30 Thomas Puzia, 32, Towson, MD 47:55 48:09 6:53
39 5 M30 Sylvain Huard, 30, Baltimore, MD 48:11 48:17 6:54
40 6 M30 Nathan Arnold, 30, Bethesda, MD 48:07 48:18 6:54
41 2 W30 Michele Hoffman, 34*, Baltimore, MD 48:16 48:20 6:54 Survivor
42 #4067 48:16 48:24 6:55
43 7 M30 Paul Schwartz, 36, Baldwin, MD 48:22 48:24 6:55
44 2 JrM David Wirth, 18, Parkton, MD 48:23 48:27 6:55
45 8 M30 Andy Procopio, 30, Baltimore, MD 48:04 48:28 6:55
46 16 M40 John Trujillo, 49, Pylesville, MD 48:27 48:31 6:56
47 17 M40 John Librett, 41, Salt Lake City, UT 48:26 48:35 6:56 Survivor
48 9 M20 Gary Olivi, 28, Perry Hall, MD 48:31 48:36 6:56
49 10 M20 Nick Mansperger, 26, Baltimore, MD 48:35 48:40 6:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
50 1 W20 Laura Shults, 28*, Baltimore, MD 48:53 49:00 7:00
51 3 W30 Anne Ensor, 39*, Monkton, MD 49:22 49:28 7:04
52 9 M30 Mark McKerihan, 37, Baltimore, MD 49:19 49:28 7:04
53 10 M30 Arnat Vale, 35, Elkridge, MD 48:21 49:28 7:04
54 11 M30 Marc Burger, 33, Columbia, MD 49:24 49:32 7:04
55 18 M40 Tyronne Cook, 40, Dale City, VA 49:36 49:40 7:06
56 11 M20 Thomas Harman, 26, York, PA 49:21 49:44 7:06
57 1 M50 John Crosset , 50, Baltimore, MD 49:39 49:46 7:06
58 19 M40 Peter Ott, 44, Brookeville, MD 49:43 49:47 7:07
59 2 W20 Challice Bonifant, 28*, Columbia, MD 49:46 49:52 7:07
60 20 M40 Kevin Arthur, 47, Baltimore, MD 49:49 49:53 7:08
61 3 W20 Melissa Macefe, 29*, Cockeysville, MD 49:50 49:53 7:08
62 21 M40 Jim Norton, 49, Linthicum, MD 50:01 50:04 7:09
63 22 M40 Yasuo Oda, 44, Ellicott City, MD 49:58 50:10 7:10
64 4 W30 Nelly Budrow, 32*, North East, MD 50:23 50:28 7:13
65 23 M40 Albert Sweetwine, 42, Pikesville, MD 50:38 50:42 7:15
66 24 M40 James Barrett, 43, Baltimore, MD 50:33 50:46 7:15
67 4 W20 Nora Doebrich, 26*, Rochester, NY 50:22 50:46 7:15 Survivor
68 5 W20 Elizabeth Craine, 24*, Baltimore, MD 50:14 50:50 7:16
69 5 W30 Lori Orihuel, 38*, Lancaster, PA 50:45 50:50 7:16
70 12 M30 John Barnes, 35, Towson, MD 50:34 50:56 7:17
71 25 M40 Jan Cook, 41, Baltimore, MD 50:55 51:00 7:17
72 12 M20 Stuart Dorado, 26, Baltimore, MD 50:18 51:00 7:17
73 26 M40 David McGinnis, 46, Ruxton, MD 50:52 51:00 7:17
74 13 M30 Jason Kaplan, 37, Clarksville, MD 50:46 51:02 7:17
75 27 M40 Guy Chalk, 41, Catonsville, MD 50:51 51:03 7:18
76 28 M40 Andres Salazar, 43, Ellicott City, MD 50:54 51:06 7:18
77 6 W30 Paula Dwyer, 38*, Ellicott City, MD 50:58 51:11 7:19
78 13 M20 Greg Shaffer, 29, Towson, MD 50:45 51:19 7:20
79 14 M30 Errol Fields, 30, Baltimore, MD 51:08 51:21 7:20
80 29 M40 Eric Wendler, 41, Mt. Airy, MD 51:18 51:27 7:21
81 7 W30 Lisa Coyle, 30*, Vienna, VA 51:15 51:30 7:21
82 15 M30 John Coogan, 39, Reston, VA 51:18 51:34 7:22
83 16 M30 Gregg Viola, 35, Ellicott City, MD 51:33 51:46 7:24
84 14 M20 Ken Kulwicki, 26, Abingdon, MD 51:32 51:48 7:24
85 17 M30 Louis Hoffman, 34, Baltimore, MD 50:56 51:56 7:25
86 8 W30 Sally Dworak-Fisher, 39*, Baltimore, MD 51:46 51:56 7:25
87 18 M30 Peter Crompton, 35, Rockville, MD 51:11 51:57 7:25
88 6 W20 Alicia Cornell, 24*, Falls Church, VA 51:50 52:00 7:26
89 2 M50 Jim Carey, 55, Alexandria, VA 51:49 52:03 7:26 Survivor
90 30 M40 Phillip Lester, 41, Pottstown, PA 51:59 52:09 7:27
91 7 W20 Michaela Brisova, 27*, Columbia, MD 52:04 52:12 7:27
92 19 M30 Thomas Hanson, 31, Towson, MD 52:06 52:13 7:28
93 8 W20 Claire Lears, 23*, Baltimore, MD 52:16 52:20 7:29
94 20 M30 Dan Coffman, 30, Bay Village, OH 52:11 52:23 7:29
95 15 M20 Felipe Leite, 27, Elkridge, MD 52:06 52:24 7:29
96 31 M40 Christopher Smith, 45, Towson, MD 52:19 52:28 7:30 Survivor
97 16 M20 Adam Worniak, 25, Baltimore, MD 52:17 52:30 7:30
98 21 M30 Keenan Dworak-Fisher, 37, Baltimore, MD 52:23 52:33 7:30
99 3 M50 Patrick Malloy, 59, Ellicott City, MD 52:23 52:34 7:30
100 9 W20 Laura Cline, 23*, Baltimore, MD 52:30 52:38 7:31
101 4 M50 Jim Grover, 54, Columbia, MD 52:19 52:39 7:31
102 22 M30 John Walter, 34, Towson, MD 52:33 52:40 7:31
103 1 W50 Shirley Macefe, 56*, Butler, MD 52:47 52:50 7:33
104 23 M30 Peter Stine, 35, Baltimore, MD 52:53 52:56 7:34
105 32 M40 John Bisson, 42, Annapolis, MD 52:54 52:58 7:34
106 9 W30 Karen Young, 37*, Boyds, MD 52:44 52:58 7:34
107 10 W20 Lori Olivi, 27*, Perry Hall, MD 52:55 53:00 7:34 Survivor
108 24 M30 Shilpen Patel, 30, Baltimore, MD 52:46 53:04 7:35
109 11 W20 Patricia Cummings, 29*, Baltimore, MD 52:53 53:07 7:35
110 25 M30 Young Kim, 34, Baltimore, MD 53:06 53:08 7:35
111 10 W30 Kristin Kopp, 34*, Lancaster, PA 53:06 53:12 7:36
112 5 M50 Michael Richardson, 58, Columbia, MD 53:13 53:16 7:36
113 12 W20 Alison Damarodas, 28*, Odenton, MD 52:45 53:18 7:37
114 26 M30 John Campbell, 38, Elkridge, MD 53:09 53:21 7:37
115 33 M40 Edward Quinlan, 40, Baltimore, MD 53:17 53:23 7:37
116 6 M50 Frank Macefe, 57, Butler, MD 53:21 53:24 7:38
117 17 M20 James Boric, 27, Baltimore, MD 53:17 53:25 7:38
118 27 M30 Joe Zanta, 35, Baltimore, MD 53:24 53:28 7:38
119 1 W40 Rosalene Carey, 41*, Laurel, MD 52:48 53:32 7:39
120 34 M40 Jo Iannuzzi, 46, Marriottsville, MD 52:43 53:32 7:39
121 18 M20 Christopher Maggitti, 26, Abingdon, MD 53:16 53:32 7:39
122 3 JrM Eric Schuler, 13, Laurel, MD 53:28 53:34 7:39
123 28 M30 Greg Sherwood, 38, New Market, MD 53:07 53:35 7:39
124 11 W30 Christine Matzho, 39*, Frederick, MD 53:22 53:36 7:39
125 29 M30 Shaun Hamill, 39, Parkville, MD 53:25 53:36 7:39
126 2 W50 Chandi Banerjee, 50*, Lutherville, MD 53:32 53:41 7:40
127 30 M30 Ivan Croft, 33, Ellicott City, MD 52:44 53:42 7:40
128 31 M30 Jeff Leard, 33, Towson, MD 52:44 53:42 7:40
129 13 W20 Kristin Marcantonio, 28*, Baltimore, MD 53:28 53:42 7:40
130 32 M30 Krister Nielsen, 35, Greenbelt, MD 53:25 53:43 7:40
131 14 W20 Lindsay Albert, 28*, Arlington, VA 53:26 53:43 7:40
132 19 M20 Robin Townley, 26, Crofon, MD 53:36 53:44 7:41
133 20 M20 David Bush, 27, Baltimore, MD 53:19 53:46 7:41
134 2 W40 Sandy Lafferty, 45*, Lancaster, PA 53:42 53:48 7:41
135 15 W20 Carrie Wirth, 25*, Bel Air, MD 53:24 53:49 7:41
136 3 W40 Becky Roed, 47*, Springfield, VA 53:44 53:52 7:42
137 16 W20 Erin Surette, 24*, Baltimore, MD 53:47 53:53 7:42
138 33 M30 Michael Buscher, 32, Baltimore, MD 53:53 53:54 7:42
139 17 W20 Emily Knapp, 23*, Ellicott City, MD 53:40 53:57 7:42
140 34 M30 Andrew Singer, 38, N. Potomac, MD 53:23 53:58 7:42
141 7 M50 Victor Espitia, 53, Ellicott City, MD 53:57 54:04 7:43
142 8 M50 Gary Moulton, 52, Ellicott City, MD 53:40 54:05 7:44
143 18 W20 Stefanie Gerety, 22*, Elkton, MD 53:21 54:07 7:44
144 19 W20 Amy Davis, 25*, Ellicott City, MD 53:52 54:11 7:44
145 4 W40 Heidi Minken, 46*, Baltimore, MD 53:54 54:12 7:44
146 Unknown Runner, Baltimore, MD 53:55 54:12 7:45
147 35 M40 Michael Elkonoh, 45, Columbia, MD 53:50 54:14 7:45 Survivor
148 36 M40 David Brond, 46, Forest Hill, MD 54:02 54:16 7:45
149 9 M50 Peter Lamberton, 54, Falls Church, VA 54:17 54:17 7:45
150 37 M40 Wayne Wallace, 43, Summerville, SC 54:01 54:24 7:46
151 21 M20 Michael Ackerman, 29, Abingdon, MD 53:12 54:29 7:47
152 20 W20 Michelle Barnett, 25*, Baltimore, MD 54:30 54:30 7:47
153 38 M40 David Andrews, 43, Baltimore, MD 54:16 54:32 7:47
154 35 M30 Jaeden Traum, 32, Baltimore, MD 54:01 54:37 7:48
155 22 M20 Michael Hoitink, 26, Baltimore, MD 54:14 54:38 7:48
156 4 JrM Kevin Burdinski, 18, Eldersburg, MD 53:41 54:38 7:48
157 36 M30 William McLean, 30, Columbia, MD 53:59 54:39 7:48
158 21 W20 Michelle Dello-Russo, 24*, Elkridge, MD 54:13 54:41 7:49
159 12 W30 Deborah Hicks, 33*, Baltimore, MD 54:31 54:42 7:49
160 37 M30 Alex Tschammer-Osten, 39, Timonium, MD 54:30 54:43 7:49
161 38 M30 Steve Callahan, 38, Glenwood, MD 54:38 54:47 7:49
162 23 M20 Jeremy Anton, 25, Severn, MD 54:24 54:51 7:50
163 39 M40 Gary Applebaum, 47, Owings Mills, MD 54:40 54:54 7:50
164 22 W20 Leigh Bender, 26*, Baltimore, MD 54:49 54:57 7:51
165 39 M30 Scott Ensor, 37, Monkton, MD 54:49 54:59 7:51
166 40 M40 Robert Purdy, 41, Secane, PA 54:45 55:00 7:51
167 2 M60 Dave Rissmiller, 60, Glen Burnie, MD 54:46 55:00 7:51
168 23 W20 Melissa Block, 23*, Annapolis, MD 55:02 55:12 7:53
169 1 JrW Amy Murphy, 19*, Baltimore, MD 54:29 55:20 7:54
170 10 M50 Rosamond Gray, 53, Laurel, MD 55:19 55:22 7:54
171 41 M40 Mark Renninger, 45, Laurel, MD 55:13 55:27 7:55
172 13 W30 Michele German, 38*, Lutherville, MD 55:09 55:27 7:55 Survivor
173 11 M50 Milton Vazquez, 52, Baltimore, MD 55:00 55:32 7:56
174 24 W20 Susan Wahl, 29*, Baltimore, MD 55:19 55:32 7:56
175 14 W30 Erin Sprinkle, 31*, Baltimore, MD 55:18 55:33 7:56
176 42 M40 Stephen Werner, 47, Alexandria, VA 55:29 55:37 7:57
177 43 M40 Douglas Ellmore, Sr., 43, Lothian, MD 55:29 55:37 7:57 Survivor
178 40 M30 Mark Hopkins, 37, Baltimore, MD 55:35 55:40 7:57
179 44 M40 Bill Kraus, 42, Ellicott City, MD 55:21 55:41 7:57
180 45 M40 Michael Friedman, 47, Ellicott City, MD 55:17 55:42 7:57
181 41 M30 Michael Quizon, 33, Baltimore, MD 55:41 55:48 7:58
182 24 M20 Carlos Soto-Vega, 26, Aberdeen Proving , MD 54:52 55:49 7:58
183 46 M40 Vic Engleman, 40, Severna Park, MD 55:40 55:52 7:59
184 15 W30 Dana Grieser, 36*, Frederick, MD 55:49 55:52 7:59
185 47 M40 Gary Engleman, 40, Severna Park, MD 55:39 55:52 7:59
186 48 M40 Joseph Moss, 41, Virginia Beach, VA 55:30 55:55 7:59
187 49 M40 Micahel Cash, 41, Glen Burnie, MD 55:25 55:55 7:59
188 50 M40 Jim Croft, 44, Eldersburg, MD 55:14 55:56 7:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
189 25 W20 Karen Hunter, 27*, Hanover, MD 55:39 55:58 8:00
190 42 M30 John Finegan, 37, Baltimore, MD 55:44 56:08 8:01
191 12 M50 Richard Repasky, 52, Eldersburg, MD 56:02 56:15 8:02
192 16 W30 Dawn Marohl, 34*, Edgewater, MD 55:46 56:15 8:02
193 43 M30 Scott Grieser, 36, Frederick, MD 56:17 56:20 8:03
194 5 JrM Andrew Naden, 17, Owings Mills, MD 55:57 56:20 8:03
195 26 W20 Tara Dillon, 29*, Baltimore, MD 56:10 56:21 8:03
196 44 M30 David Feldstein, 37, Reisterstown, MD 55:31 56:24 8:03
197 27 W20 Jessica Gilbart, 24*, Halethorpe, MD 55:51 56:29 8:04
198 25 M20 Vladimir Sinkov, 27, Baltimore, MD 56:11 56:30 8:04
199 28 W20 Mariel Sinkov, 29*, Baltimore, MD 56:12 56:30 8:04
200 45 M30 Greg Rienzi, 36, Parkville, MD 56:21 56:33 8:05
201 29 W20 Christina Ebert, 26*, Clarksville, MD 56:29 56:34 8:05
202 46 M30 Guy Barber, 31, Baltimore, MD 55:40 56:36 8:05
203 47 M30 David Michalov, 39, Fallston, MD 55:12 56:36 8:05
204 30 W20 Katie Wirth, 27*, Abingdon, MD 56:15 56:38 8:05
205 17 W30 Page Huddles, 38*, Baltimore, MD 56:28 56:43 8:06
206 31 W20 Melissa Henry, 27*, Catonsville, MD 56:17 56:46 8:06
207 5 W40 Linda Walls, 43*, Ellicott City, MD 56:22 56:50 8:07
208 32 W20 Tracy Zalenski, 26*, Bowie, MD 56:13 56:51 8:07
209 33 W20 Heather Feldman, 24*, Baltimore, MD 56:29 56:51 8:07
210 6 W40 Margaret Dawes, 41*, Columbia, MD 56:43 56:51 8:07
211 51 M40 Leonard Trevino, 40, Baltimore, MD 56:36 56:52 8:07
212 52 M40 Michael Goldberg, 49, Odenton, MD 56:45 56:54 8:08
213 26 M20 Orion Bloom, 24, Charleston, SC 56:29 56:55 8:08
214 53 M40 Brian Finglass, 47, Owings Mills, MD 56:41 57:04 8:09
215 48 M30 James Davidson, 35, Baltimore, MD 56:27 57:07 8:09
216 27 M20 Michael Daugherty, 21, Stafford, VA 56:38 57:09 8:10
217 49 M30 Jonathan Degrange, 30, Frederick, MD 56:56 57:10 8:10
218 28 M20 David Smith, 26, Hampstead, MD 56:12 57:17 8:11
219 54 M40 John Hayes, 40, Sykesville, MD 56:45 57:18 8:11
220 50 M30 Alan League, 34, Baltimore, MD 56:09 57:19 8:11
221 29 M20 Adam Graf, 23, Linthicum, MD 56:40 57:21 8:12
222 34 W20 Becky Rau, 29*, Pasadena, MD 56:44 57:22 8:12
223 35 W20 Angela Turner, 23*, Baltimore, MD 57:05 57:24 8:12
224 7 W40 Robin Prater, 41*, Reisterstown, MD 57:14 57:24 8:12
225 51 M30 Kevin Trombly Jr., 35, Baltimore, MD 57:14 57:26 8:12
226 30 M20 Chris Farmer, 27, Ellicott City, MD 56:40 57:27 8:12
227 18 W30 Jen Puzio, 32*, Frederick, MD 57:27 57:33 8:13
228 36 W20 Lisa Levers, 25*, Baltimore, MD 56:44 57:35 8:13
229 19 W30 Amy Frederick, 32*, Baltimore, MD 56:56 57:37 8:14
230 20 W30 Larissa Bailey, 35*, Laurel, MD 56:58 57:37 8:14
231 21 W30 Paula Silverman, 38*, Lutherville, MD 57:25 57:40 8:14
232 55 M40 Tom Macintosh, 47, Baltimore, MD 57:31 57:40 8:14
233 56 M40 Robert Willard, 44, Aberdeen, MD 57:32 57:43 8:15
234 37 W20 Emily Mueller, 21*, Lancaster, PA 57:28 57:45 8:15
235 52 M30 Peter Kannam, 34, Baltimore, MD 57:24 57:47 8:15
236 53 M30 Joe Simoneany, 31, Baltimore, MD 56:40 57:51 8:16
237 54 M30 Dominick Dilello, 32, Baltimore, MD 56:31 57:52 8:16
238 13 M50 John Sefter, 50, Lutherville, MD 56:47 57:55 8:16
239 38 W20 Kim Walter, 28*, Baltimore, MD 57:51 57:59 8:17
240 55 M30 Matthew Corell, 34, Finksburg, MD 57:39 58:00 8:17
241 39 W20 Agnese Reforzo, 28*, Bethesda, MD 57:50 58:02 8:17
242 56 M30 Dan Vlaisavljevic, 36, Parkton, MD 57:09 58:02 8:17
243 8 W40 Robin Frank, 42*, Baltimore, MD 57:18 58:05 8:18
244 57 M40 Bill Dooley, 49, Ellicott City, MD 57:17 58:10 8:18
245 57 M30 Michael Joseph, 33, Baltimore, MD 56:53 58:11 8:19
246 14 M50 Francis Landolf, 57, Baltimore, MD 58:09 58:13 8:19
247 15 M50 Gary Greenberg, 55, Owings Mills, MD 57:51 58:13 8:19
248 58 M40 Bob Zeminsky, 48, Pasadena, MD 57:19 58:14 8:19
249 40 W20 Sarah Dorrel, 26*, Willard, MO 58:03 58:14 8:19
250 22 W30 Jenna Watson, 32*, Baltimore, MD 57:58 58:19 8:20
251 23 W30 Yvette Barber, 38*, Urbana, MD 58:07 58:26 8:21
252 9 W40 Donna Blumenauer, 49*, Germantown, MD 58:07 58:27 8:21
253 24 W30 Cary Barrett, 31*, Timonium, MD 57:58 58:28 8:21
254 59 M40 Konrad Berk, 48, Lutherville, MD 58:31 58:33 8:22
255 41 W20 Michele Hollars, 23*, Woodbine, MD 57:59 58:34 8:22
256 58 M30 Patrick Miles, 36, Baltimore, MD 58:19 58:38 8:23
257 16 M50 John Greenfield, 53, Baltimore, MD 57:45 58:40 8:23
258 60 M40 Fernando Juliao, 41, Baltimore, MD 57:40 58:40 8:23
259 59 M30 Juan Bermudez, 30, Aberdeen Proving , MD 57:45 58:42 8:23
260 25 W30 Shawn McNulty, 38*, Glenarm, MD 58:26 58:47 8:24
261 10 W40 Mary Paula Olert, 46*, Phoenix, MD 57:37 58:48 8:24
262 61 M40 Donald Calhoun, 49, Baltimore, MD 58:36 58:49 8:24
263 42 W20 Bridget Todd, 27*, Baltimore, MD 58:10 58:53 8:25
264 43 W20 Clara Bien, 24*, Baltimore, MD 58:11 58:54 8:25
265 62 M40 Ronald Kleiman, 49, Owings Mills, MD 58:13 58:57 8:25
266 31 M20 Matt Santangelo, 27, Baltimore, MD 58:32 58:58 8:25
267 60 M30 Bryan Gauvin, 30, Baltimore, MD 58:32 58:58 8:25
268 44 W20 Tricia Cecil, 24*, Baltimore, MD 58:06 59:00 8:26
269 3 M60 Mike Baziz, 65, Baltimore, MD 58:36 59:03 8:26
270 11 W40 Martha Herman, 46*, Frederick, MD 58:36 59:03 8:26
271 26 W30 Darcy Jiampetti, 33*, Cockeysville, MD 58:44 59:05 8:26
272 32 M20 Seth Epstein, 26, Silver Spring, MD 58:58 59:06 8:27
273 45 W20 Lindsay Madden, 23*, Ellicott City, MD 58:58 59:07 8:27
274 12 W40 Phyllis Hall, 46*, Catonsville, MD 58:39 59:07 8:27
275 3 W50 Kay Halle, 59*, Baltimore, MD 58:36 59:09 8:27
276 17 M50 Thomas Lewis, 57, Randallstown, MD 58:54 59:15 8:28 Survivor
277 63 M40 Dan Pugh, 40, Catonsville, MD 59:18 59:24 8:29
278 18 M50 Mark Spier, 50, Owings Mills, MD 58:39 59:27 8:30
279 13 W40 Robin Maile, 41*, Frederick, MD 59:13 59:28 8:30
280 14 W40 Marie Reed, 44*, Westminster, MD 59:11 59:28 8:30
281 61 M30 Joseph Tivvis, Jr., 39, Baltimore, MD 58:35 59:29 8:30
282 64 M40 Roger Lee, 45, Baldwin, MD 59:12 59:29 8:30
283 27 W30 Helen Marmery, 33*, Baltimore, MD 59:11 59:30 8:30
284 62 M30 Jason Scott, 35, Baltimore, MD 58:11 59:30 8:30
285 46 W20 Erin Kelly, 26*, Annapolis, MD 58:41 59:31 8:30
286 Kristina Paltell* 59:13 59:33 8:30
287 47 W20 Diane Schmidt, 29*, Odenton, MD 58:49 59:35 8:31
288 65 M40 Jerry Keener, 45, Baltimore, MD 58:56 59:39 8:31
289 63 M30 Jurgen Joslin, 35, Baltimore, MD 59:36 59:41 8:32
290 33 M20 Andrew Hill, 29, Baltimore, MD 59:07 59:48 8:32
291 66 M40 Jorge Alvarez, 42, Haavre De Grace, MD 59:18 59:53 8:33
292 28 W30 Adrianne Goldstein, 36*, Reisterstown, MD 59:18 59:59 8:34
293 29 W30 Cornelia Pincus, 36*, Baltimore, MD 59:51 1:00:00 8:34
294 64 M30 John Kessinger, 39, Baltimore, MD 59:50 1:00:00 8:34
295 67 M40 John Stahl, 43, Towson, MD 59:51 1:00:03 8:35
296 48 W20 Alecia Cunningham, 26*, Baltimore, MD 59:11 1:00:06 8:35
297 65 M30 Sang Han, 32, Arlington, VA 58:56 1:00:18 8:37
298 66 M30 Tony Zorc, 32, Odenton, MD 59:22 1:00:26 8:38
299 30 W30 Claudia Diamond, 39*, Baltimore, MD 59:14 1:00:26 8:38
300 19 M50 Bill Murphy, 52, Baltimore, MD 59:37 1:00:28 8:38
301 34 M20 Joe Ferner, 24, Annapolis, MD 59:38 1:00:29 8:38
302 49 W20 Elizabeth Wildt, 26*, Pasadena, MD 59:59 1:00:32 8:39
303 67 M30 Robert Clatterbuck, 34, Baltimore, MD 1:00:09 1:00:33 8:39
304 50 W20 Emily Shattuck, 29*, Lutherville, MD 1:00:24 1:00:34 8:39
305 68 M30 Greg Guyton, 39, Phoenix, MD 59:28 1:00:38 8:40
306 51 W20 Mia Turo, 28*, Baltimore, MD 59:36 1:00:40 8:40
307 52 W20 Helen Beatson, 26*, Baltimore, MD 59:45 1:00:49 8:41
308 20 M50 Bruce Damasio, 54, Towson, MD 1:00:24 1:00:50 8:41
309 68 M40 David Drury, 42, Phoenix, MD 1:00:28 1:00:50 8:41
310 53 W20 Aimee Aluzzo, 27*, Baltimore, MD 1:00:33 1:01:04 8:43
311 69 M30 Andrew Campbell, 31, Odenton, MD 59:58 1:01:05 8:43
312 31 W30 Talia Peery, 30*, Columbia, MD 59:57 1:01:05 8:44
313 32 W30 Amy Yelland, 37*, Owings Mills, MD 1:00:55 1:01:05 8:44
314 21 M50 Arnold McKenney, 57, Catonsville, MD 1:00:51 1:01:06 8:44
315 70 M30 David Kinzer, 39, Baltimore, MD 1:01:03 1:01:06 8:44
316 2 JrW Jenny Suzdak, 15*, Towson, MD 1:00:17 1:01:09 8:44
317 54 W20 Crystal Nelson, 28*, Annapolis, MD 1:00:00 1:01:13 8:45
318 33 W30 Sharyn Collinson, 39*, Edgewater, MD 1:00:57 1:01:17 8:45
319 34 W30 Page Linden,